Boca Grande, FL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 9:44am on 11/13/20 Temperature |
79.8°F |
|
Dew Point | 74.5°F | ||
Humidity | 84% | ||
Barometer | 30.00in Rate 0.003in/hr |
||
Wind Direction | S | ||
Heat Index | 84.6°F | ||
Rainfall for Today | 0.01in | ||
Total Rainfall | 160.17in | ||
Today's Extremes | |||
High Temperature | 79.9°F at 9:32am | ||
Low Temperature | 70.4°F at 6:06am | ||
High Heat Index | 84.8°F at 9:32am | ||
Peak Wind Gust | 8mph at 9:35am | ||
Astronomical Data | |||
Sunrise | 6:48am | ||
Sunset | 5:40pm | ||
Moonrise | 4:52am | ||
Moonset | 4:45pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet