![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:45am on 9/3/10 Temperature |
85.9°F |
|
| Dew Point | 75.0°F | ||
| Humidity | 70% | ||
| Barometer | 29.94in Rate 0.001in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 94.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 35.10in | ||
| Today's Extremes | |||
| High Temperature | 85.9°F at 11:40am | ||
| Low Temperature | 76.8°F at 5:34am | ||
| High Heat Index | 95.5°F at 10:25am | ||
| Peak Wind Gust | 6mph at 7:43am | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 7:49pm | ||
| Moonrise | 1:45am | ||
| Moonset | 4:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet