![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:00am on 5/19/12 Temperature |
74.7°F |
|
| Dew Point | 71.2°F | ||
| Humidity | 89% | ||
| Barometer | 29.92in Rate 0.011in/hr |
||
| Wind Direction | E | ||
| Heat Index | 80.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.68in | ||
| Today's Extremes | |||
| High Temperature | 77.0°F at 12:00am | ||
| Low Temperature | 73.1°F at 6:41am | ||
| High Heat Index | 81.9°F at 2:23am | ||
| Peak Wind Gust | 10mph at 4:08am | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 8:11pm | ||
| Moonrise | 5:37am | ||
| Moonset | 7:17pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet